Results and Performance Tables
School Performance
Compare School Performance Service
End of Key Stage 2 Data - Summer 2025
| Expected Standard | Higher Standard | National Average for Expected Standard | Comparison to National | National Average for Higher Standard | Comparison to National |
Reading | 85% | 40% | 75% | +10% | 33% | +7% |
Writing (Teacher Assessment) | 83% | 18% | 72% | +11% | 13% | +5% |
Maths | 88% | 35% | 74% | +14% | 26% | +9% |
Combined | 76% | 14% | 62% | +15% | 8% | +6% |
GPS | 87% | 40% | 73% | +14% | 30% | +10% |
Science (Teacher Assessment) | 92% |
| 82% | +10% |
|
|
Average Scaled Scores
Reading - 107.2 (National Average 105.6)
Maths - 107.2 (National Average 104.7)
EGPS - 107.9 (National Average 105.4)
End of Year 4 - Multiplication Tables Check Summer 2025
School Average Score - 20.2
National Average Score - 21.0
End of Key Stage Two Attainment (2024)
| Our School Outcomes | Our School Outcomes | National Outcomes | National Outcomes |
| Expected Standard | Higher Standard | Expected Standard | Higher Standard |
Reading | 85% | 38% | 74% | 28% |
Writing | 79% | 17% | 72% | 13% |
Maths | 84% | 30% | 73% | 24% |
GPS | 82% | 41% | 72% | 32% |
Combined (RWM) | 72% | 13% | 61% | 8% |
Average Scores in Reading, Maths and Grammar, Punctuation and Spelling
|
|
School Average Score |
National Average Score |
|
Reading |
106.8 |
105.2 |
|
Maths |
106.0 |
104.4 |
|
GPS |
107.1 |
105.3 |
End of Key Stage 2 Data - Summer 2023
| Our School Outcomes | Our School Outcomes | National Outcomes | National Outcomes |
| Expected Standard | Higher Standard | Expected Standard | Higher Standard |
Reading | 81% | 29% | 73% | 29% |
Writing | 81% | 26% | 71% | 13% |
Maths | 82% | 29% | 73% | 24% |
GPS | 80% | 35% | 72% | 30% |
Combined (RWM) | 73% | 17% | 59% | 8% |
Average Scores in Reading, Maths and Grammar, Punctuation and Spelling
| School Average Score | National Average Score |
Reading | 106 | 105 |
Maths | 106 | 104 |
GPS | 106 | 104 |
Progress Scores in Reading, Writing and Maths (2023)

